East Herts Air Quality Data

On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants. 

For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.

Automatic Monitoring Data

This is the data from the automatic monitoring station at Gascoyne Way Hertford. You can filter by date and pollutants.
Date & Time NO (µg/m3) NO2 (µg/m3) NOXasNO2 (µg/m3)
31/10/2025 4.17846 11.71406 18.12094
31/10/2025 4.02254 10.56656 16.73438
31/10/2025 5.67522 11.57063 20.2725
31/10/2025 5.1763 10.66219 18.59906
31/10/2025 6.4236 14.63063 24.48
31/10/2025 6.4236 13.86563 23.715
31/10/2025 17.86757 24.24094 51.6375
31/10/2025 24.04171 33.37313 70.23656
31/10/2025 17.83639 32.41688 59.76563
31/10/2025 4.17846 11.71406 18.12094
31/10/2025 4.02254 10.56656 16.73438
31/10/2025 5.67522 11.57063 20.2725
31/10/2025 5.1763 10.66219 18.59906
31/10/2025 6.4236 14.63063 24.48
31/10/2025 6.4236 13.86563 23.715
31/10/2025 17.86757 24.24094 51.6375
31/10/2025 24.04171 33.37313 70.23656
31/10/2025 17.83639 32.41688 59.76563
31/10/2025 13.9074 25.245 46.56938
31/10/2025 17.9923 25.43625 53.02406
31/10/2025 16.52673 26.775 52.11563
31/10/2025 10.78915 23.09344 39.63656
31/10/2025 12.62891 18.40781 37.77188
31/10/2025 9.32357 19.74656 34.0425
31/10/2025 11.78699 19.89 37.96313
31/10/2025 13.65794 23.57156 44.51344
31/10/2025 14.18804 29.40469 51.15938
31/10/2025 11.13215 25.29281 42.36188
31/10/2025 11.47516 24.00188 41.59688
31/10/2025 8.13863 18.79031 31.26938
31/10/2025 7.51498 19.93781 31.46063
31/10/2025 5.33221 15.77813 23.95406
31/10/2025 4.05373 10.27969 16.49531
31/08/2025 3.99136 9.51469 15.63469
31/08/2025 1.65267 4.78125 7.31531
31/08/2025 1.37203 6.21563 8.31938
31/08/2025 1.15375 5.54625 7.31531
31/08/2025 2.77524 9.27563 13.53094
31/08/2025 5.39457 12.71813 20.98969
31/08/2025 9.82249 17.54719 32.60813
31/08/2025 8.04509 14.1525 26.48813
31/08/2025 11.88053 15.15656 33.37313
31/08/2025 3.99136 9.51469 15.63469
31/08/2025 1.65267 4.78125 7.31531
31/08/2025 1.37203 6.21563 8.31938
31/08/2025 1.15375 5.54625 7.31531
31/08/2025 2.77524 9.27563 13.53094
31/08/2025 5.39457 12.71813 20.98969
31/08/2025 9.82249 17.54719 32.60813
31/08/2025 8.04509 14.1525 26.48813

Diffusion Tube Monitoring Data

Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing.  You can see a map of all the tubes in their locations on the homepage.