East Herts Air Quality Data

On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants. 

For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.

Automatic Monitoring Data

This is the data from the automatic monitoring station at Gascoyne Way Hertford. You can filter by date and pollutants.
Date & Time NO (µg/m3) NO2 (µg/m3) NOXasNO2 (µg/m3)
31/12/2025 8.10745 24.38438 36.81563
31/12/2025 9.57303 20.36813 35.04656
31/12/2025 3.64835 14.535 20.12906
31/12/2025 7.20316 17.35594 28.40063
31/12/2025 11.88053 22.08938 40.30594
31/12/2025 11.06979 24.62344 41.59688
31/12/2025 22.91914 32.65594 67.79813
31/12/2025 39.97597 34.13813 95.43375
31/12/2025 53.01025 34.99875 116.28
31/12/2025 8.10745 24.38438 36.81563
31/12/2025 9.57303 20.36813 35.04656
31/12/2025 3.64835 14.535 20.12906
31/12/2025 7.20316 17.35594 28.40063
31/12/2025 11.88053 22.08938 40.30594
31/12/2025 11.06979 24.62344 41.59688
31/12/2025 22.91914 32.65594 67.79813
31/12/2025 39.97597 34.13813 95.43375
31/12/2025 53.01025 34.99875 116.28
31/12/2025 45.77591 36.19406 106.38281
31/12/2025 25.1331 35.81156 74.34844
31/12/2025 6.7666 22.37625 32.75156
31/12/2025 4.49028 17.49938 24.38438
31/12/2025 2.71288 13.81781 17.9775
31/12/2025 3.58599 16.83 22.32844
31/12/2025 8.41928 26.01 38.91938
31/12/2025 24.91482 41.6925 79.89469
31/12/2025 30.43412 48.195 94.86
31/12/2025 30.09111 47.66906 93.80813
31/12/2025 21.32883 44.22656 76.93031
31/12/2025 21.29765 42.50531 75.16125
31/12/2025 26.50513 40.83188 81.4725
31/12/2025 19.36433 38.34563 68.03719
31/12/2025 15.65362 34.71188 58.71375
31/10/2025 4.17846 11.71406 18.12094
31/10/2025 4.02254 10.56656 16.73438
31/10/2025 5.67522 11.57063 20.2725
31/10/2025 5.1763 10.66219 18.59906
31/10/2025 6.4236 14.63063 24.48
31/10/2025 6.4236 13.86563 23.715
31/10/2025 17.86757 24.24094 51.6375
31/10/2025 24.04171 33.37313 70.23656
31/10/2025 17.83639 32.41688 59.76563
31/10/2025 4.17846 11.71406 18.12094
31/10/2025 4.02254 10.56656 16.73438
31/10/2025 5.67522 11.57063 20.2725
31/10/2025 5.1763 10.66219 18.59906
31/10/2025 6.4236 14.63063 24.48
31/10/2025 6.4236 13.86563 23.715
31/10/2025 17.86757 24.24094 51.6375
31/10/2025 24.04171 33.37313 70.23656

Diffusion Tube Monitoring Data

Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing.  You can see a map of all the tubes in their locations on the homepage.