East Herts Air Quality Data

On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants. 

For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.

Automatic Monitoring Data

This is the data from the automatic monitoring station at Gascoyne Way Hertford. You can filter by date and pollutants.
Date & Time NO (µg/m3) NO2 (µg/m3) NOXasNO2 (µg/m3)
31/03/2025 11.66226 18.69469 36.57656
31/03/2025 6.4236 14.00906 23.85844
31/03/2025 10.19668 13.48313 29.11781
31/03/2025 16.15254 16.78219 41.54906
31/03/2025 34.98677 22.75875 76.40438
31/03/2025 88.09056 32.03438 167.10469
31/03/2025 100.22056 35.19 188.85938
31/03/2025 71.12728 39.68438 148.74469
31/03/2025 14.34395 29.07 51.06375
31/03/2025 11.66226 18.69469 36.57656
31/03/2025 6.4236 14.00906 23.85844
31/03/2025 10.19668 13.48313 29.11781
31/03/2025 16.15254 16.78219 41.54906
31/03/2025 34.98677 22.75875 76.40438
31/03/2025 88.09056 32.03438 167.10469
31/03/2025 100.22056 35.19 188.85938
31/03/2025 71.12728 39.68438 148.74469
31/03/2025 14.34395 29.07 51.06375
31/03/2025 20.82991 29.59594 61.53469
31/03/2025 6.4236 15.06094 24.91031
31/03/2025 9.91604 16.97344 32.17781
31/03/2025 7.29671 14.1525 25.34063
31/03/2025 11.91172 23.47594 41.74031
31/03/2025 9.54185 16.30406 30.93469
31/03/2025 15.90308 25.53188 49.91625
31/03/2025 16.37081 29.35688 54.45844
31/03/2025 14.65578 31.60406 54.07594
31/03/2025 15.21706 33.18188 56.51438
31/03/2025 10.57087 26.29688 42.50531
31/03/2025 9.76012 24.00188 38.96719
31/03/2025 5.95586 20.03344 29.16563
31/03/2025 8.0139 21.8025 34.09031
31/03/2025 8.16982 21.94594 34.47281
30/03/2025 2.21396 8.0325 11.42719
30/03/2025 2.4946 9.61031 13.43531
30/03/2025 1.12257 4.39875 6.12
30/03/2025 0.99784 4.63781 6.16781
30/03/2025 1.2473 5.06813 6.98063
30/03/2025 1.30967 5.78531 7.79344
30/03/2025 2.4946 7.88906 11.71406
30/03/2025 1.4344 6.35906 8.55844
30/03/2025 1.59031 5.68969 8.12813
30/03/2025 2.21396 8.0325 11.42719
30/03/2025 2.4946 9.61031 13.43531
30/03/2025 1.12257 4.39875 6.12
30/03/2025 0.99784 4.63781 6.16781
30/03/2025 1.2473 5.06813 6.98063
30/03/2025 1.30967 5.78531 7.79344
30/03/2025 2.4946 7.88906 11.71406
30/03/2025 1.4344 6.35906 8.55844

Diffusion Tube Monitoring Data

Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing.  You can see a map of all the tubes in their locations on the homepage.