East Herts Air Quality Data

On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants. 

For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.

Automatic Monitoring Data

This is the data from the automatic monitoring station at Gascoyne Way Hertford. You can filter by date and pollutants.
Date & Time NO (µg/m3) NO2 (µg/m3) NOXasNO2 (µg/m3)
31/05/2025 9.19884 21.89813 36.00281
31/05/2025 11.97408 23.38031 41.74031
31/05/2025 7.32789 20.55938 31.79531
31/05/2025 13.37729 19.65094 40.1625
31/05/2025 28.50081 24.57563 68.27625
31/05/2025 8.85583 19.93781 33.51656
31/05/2025 10.82033 19.84219 36.43313
31/05/2025 18.39768 20.36813 48.5775
31/05/2025 10.44614 13.91344 29.93063
31/05/2025 9.19884 21.89813 36.00281
31/05/2025 11.97408 23.38031 41.74031
31/05/2025 7.32789 20.55938 31.79531
31/05/2025 13.37729 19.65094 40.1625
31/05/2025 28.50081 24.57563 68.27625
31/05/2025 8.85583 19.93781 33.51656
31/05/2025 10.82033 19.84219 36.43313
31/05/2025 18.39768 20.36813 48.5775
31/05/2025 10.44614 13.91344 29.93063
31/05/2025 11.00742 14.82188 31.69969
31/05/2025 13.78267 18.7425 39.87563
31/05/2025 9.88485 18.36 33.51656
31/05/2025 12.53537 21.61125 40.83188
31/05/2025 5.67522 14.63063 23.3325
31/05/2025 4.80211 13.24406 20.60719
31/05/2025 6.64187 18.02531 28.20938
31/05/2025 10.85151 25.91438 42.55313
31/05/2025 12.53537 27.44438 46.665
31/05/2025 12.53537 22.71094 41.93156
31/05/2025 10.1655 25.19719 40.78406
31/05/2025 9.66658 22.5675 37.38938
31/05/2025 3.18062 9.99281 14.86969
31/05/2025 2.6817 11.14031 15.25219
31/05/2025 3.2118 12.47906 17.40375
31/03/2025 11.66226 18.69469 36.57656
31/03/2025 6.4236 14.00906 23.85844
31/03/2025 10.19668 13.48313 29.11781
31/03/2025 16.15254 16.78219 41.54906
31/03/2025 34.98677 22.75875 76.40438
31/03/2025 88.09056 32.03438 167.10469
31/03/2025 100.22056 35.19 188.85938
31/03/2025 71.12728 39.68438 148.74469
31/03/2025 14.34395 29.07 51.06375
31/03/2025 11.66226 18.69469 36.57656
31/03/2025 6.4236 14.00906 23.85844
31/03/2025 10.19668 13.48313 29.11781
31/03/2025 16.15254 16.78219 41.54906
31/03/2025 34.98677 22.75875 76.40438
31/03/2025 88.09056 32.03438 167.10469
31/03/2025 100.22056 35.19 188.85938
31/03/2025 71.12728 39.68438 148.74469

Diffusion Tube Monitoring Data

Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing.  You can see a map of all the tubes in their locations on the homepage.