East Herts Air Quality Data
On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants.
For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.
Automatic Monitoring Data
Date & Time | NO (µg/m3) | NO2 (µg/m3) | NOXasNO2 (µg/m3) |
---|---|---|---|
31/03/2025 | 11.66226 | 18.69469 | 36.57656 |
31/03/2025 | 6.4236 | 14.00906 | 23.85844 |
31/03/2025 | 10.19668 | 13.48313 | 29.11781 |
31/03/2025 | 16.15254 | 16.78219 | 41.54906 |
31/03/2025 | 34.98677 | 22.75875 | 76.40438 |
31/03/2025 | 88.09056 | 32.03438 | 167.10469 |
31/03/2025 | 100.22056 | 35.19 | 188.85938 |
31/03/2025 | 71.12728 | 39.68438 | 148.74469 |
31/03/2025 | 14.34395 | 29.07 | 51.06375 |
31/03/2025 | 11.66226 | 18.69469 | 36.57656 |
31/03/2025 | 6.4236 | 14.00906 | 23.85844 |
31/03/2025 | 10.19668 | 13.48313 | 29.11781 |
31/03/2025 | 16.15254 | 16.78219 | 41.54906 |
31/03/2025 | 34.98677 | 22.75875 | 76.40438 |
31/03/2025 | 88.09056 | 32.03438 | 167.10469 |
31/03/2025 | 100.22056 | 35.19 | 188.85938 |
31/03/2025 | 71.12728 | 39.68438 | 148.74469 |
31/03/2025 | 14.34395 | 29.07 | 51.06375 |
31/03/2025 | 20.82991 | 29.59594 | 61.53469 |
31/03/2025 | 6.4236 | 15.06094 | 24.91031 |
31/03/2025 | 9.91604 | 16.97344 | 32.17781 |
31/03/2025 | 7.29671 | 14.1525 | 25.34063 |
31/03/2025 | 11.91172 | 23.47594 | 41.74031 |
31/03/2025 | 9.54185 | 16.30406 | 30.93469 |
31/03/2025 | 15.90308 | 25.53188 | 49.91625 |
31/03/2025 | 16.37081 | 29.35688 | 54.45844 |
31/03/2025 | 14.65578 | 31.60406 | 54.07594 |
31/03/2025 | 15.21706 | 33.18188 | 56.51438 |
31/03/2025 | 10.57087 | 26.29688 | 42.50531 |
31/03/2025 | 9.76012 | 24.00188 | 38.96719 |
31/03/2025 | 5.95586 | 20.03344 | 29.16563 |
31/03/2025 | 8.0139 | 21.8025 | 34.09031 |
31/03/2025 | 8.16982 | 21.94594 | 34.47281 |
30/03/2025 | 2.21396 | 8.0325 | 11.42719 |
30/03/2025 | 2.4946 | 9.61031 | 13.43531 |
30/03/2025 | 1.12257 | 4.39875 | 6.12 |
30/03/2025 | 0.99784 | 4.63781 | 6.16781 |
30/03/2025 | 1.2473 | 5.06813 | 6.98063 |
30/03/2025 | 1.30967 | 5.78531 | 7.79344 |
30/03/2025 | 2.4946 | 7.88906 | 11.71406 |
30/03/2025 | 1.4344 | 6.35906 | 8.55844 |
30/03/2025 | 1.59031 | 5.68969 | 8.12813 |
30/03/2025 | 2.21396 | 8.0325 | 11.42719 |
30/03/2025 | 2.4946 | 9.61031 | 13.43531 |
30/03/2025 | 1.12257 | 4.39875 | 6.12 |
30/03/2025 | 0.99784 | 4.63781 | 6.16781 |
30/03/2025 | 1.2473 | 5.06813 | 6.98063 |
30/03/2025 | 1.30967 | 5.78531 | 7.79344 |
30/03/2025 | 2.4946 | 7.88906 | 11.71406 |
30/03/2025 | 1.4344 | 6.35906 | 8.55844 |
Diffusion Tube Monitoring Data
Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing. You can see a map of all the tubes in their locations on the homepage.
Tube ID: eh96
Standon Road
Tube ID: eh95
Stortford Road
Tube ID: eh94
Potter Street
Tube ID: eh93
Station Road
Tube ID: eh92
South Street
Tube ID: eh91
London Road
Tube ID: eh90
Pye Corner
Tube ID: eh89
High Street
Tube ID: eh85
North Road
Tube ID: eh68
Hadham Road
Tube ID: eh70
High Street
Tube ID: eh73
Horseshoe Cott’s
Tube ID: eh79
Gascoyne Way
Tube ID: eh80
Gascoyne Way
Tube ID: eh81
Gascoyne Way
Tube ID: eh82
Bullocks Lane
Tube ID: eh83
Port Hill
Tube ID: eh84
North Road
Tube ID: eh86
North Road
Tube ID: eh87
Viaduct Road
Tube ID: eh88
High Street
Tube ID: eh57
Opp Bell Street
Tube ID: eh66
Rye Street
Tube ID: eh64
Rye Street
Tube ID: eh62
Northgate End
Tube ID: eh54
Station Road
Tube ID: eh40
London Rd
Tube ID: eh41
Ware Road
Tube ID: eh42 (co-located with eh29)
West Street
Tube ID: eh43 (co-located with eh29)
West Street
Tube ID: eh44 (co-located with eh29)
West Street
Tube ID: eh48
Castle Street
Tube ID: eh49
Castle Street
Tube ID: eh52
Cowbridge
Tube ID: eh53
Viaduct Road
Tube ID: eh38
Stanstead Rd
Tube ID: eh18
Stanstead Rd
Tube ID: eh19
London Rd
Tube ID: eh25
Old Cross
Tube ID: eh28
Castle Street
Tube ID: eh30
Tube ID: eh31
Hockerill St
Tube ID: eh32
Hockerill St
Tube ID: eh35
Dunmow Rd
Tube ID: eh36
Dunmow Rd
Tube ID: eh37
Stanstead Rd
Tube ID: eh39
London Rd
Tube ID: eh12
Hockerill St
Tube ID: eh17
Dunmow Rd