East Herts Air Quality Data

On this page you can access live data quality monitoring data from key sites around East Herts district. You can also use the filters to find historic data, and search by specific pollutants. 

For reference, UK legislation requires the annual mean level of nitrogen dioxide (NO2) to be below 40 µg/m3 - micrograms per cubic meter. The national air quality target is a maximum concentration of 10µg/m3, to be met across England by 2040.

Automatic Monitoring Data

This is the data from the automatic monitoring station at Gascoyne Way Hertford. You can filter by date and pollutants.
Date & Time NO (µg/m3) NO2 (µg/m3) NOXasNO2 (µg/m3)
31/08/2025 3.99136 9.51469 15.63469
31/08/2025 1.65267 4.78125 7.31531
31/08/2025 1.37203 6.21563 8.31938
31/08/2025 1.15375 5.54625 7.31531
31/08/2025 2.77524 9.27563 13.53094
31/08/2025 5.39457 12.71813 20.98969
31/08/2025 9.82249 17.54719 32.60813
31/08/2025 8.04509 14.1525 26.48813
31/08/2025 11.88053 15.15656 33.37313
31/08/2025 3.99136 9.51469 15.63469
31/08/2025 1.65267 4.78125 7.31531
31/08/2025 1.37203 6.21563 8.31938
31/08/2025 1.15375 5.54625 7.31531
31/08/2025 2.77524 9.27563 13.53094
31/08/2025 5.39457 12.71813 20.98969
31/08/2025 9.82249 17.54719 32.60813
31/08/2025 8.04509 14.1525 26.48813
31/08/2025 11.88053 15.15656 33.37313
31/08/2025 8.63755 13.29188 26.53594
31/08/2025 9.51066 18.40781 32.99063
31/08/2025 7.73326 12.57469 24.43219
31/08/2025 8.85583 14.63063 28.20938
31/08/2025 8.82465 15.25219 28.78313
31/08/2025 8.35691 14.43938 27.25313
31/08/2025 8.54401 13.57875 26.67938
31/08/2025 7.01606 11.42719 22.185
31/08/2025 7.04725 15.3 26.10563
31/08/2025 7.14079 16.49531 27.44438
31/08/2025 6.7666 24.8625 35.23781
31/08/2025 4.17846 16.68656 23.09344
31/08/2025 3.55481 17.49938 22.95
31/08/2025 2.83761 13.81781 18.16875
31/08/2025 0.87311 10.75781 12.09656
31/07/2025 1.65233 16.4441 18.97764
31/07/2025 1.90174 17.59137 20.50733
31/07/2025 2.64996 14.532 18.59522
31/07/2025 6.85873 17.9738 28.49036
31/07/2025 5.05052 20.69854 28.44256
31/07/2025 12.56394 20.79416 40.0586
31/07/2025 19.79678 26.67389 57.02853
31/07/2025 20.82559 22.03704 53.96916
31/07/2025 20.45148 19.69471 51.0532
31/07/2025 1.65233 16.4441 18.97764
31/07/2025 1.90174 17.59137 20.50733
31/07/2025 2.64996 14.532 18.59522
31/07/2025 6.85873 17.9738 28.49036
31/07/2025 5.05052 20.69854 28.44256
31/07/2025 12.56394 20.79416 40.0586
31/07/2025 19.79678 26.67389 57.02853
31/07/2025 20.82559 22.03704 53.96916

Diffusion Tube Monitoring Data

Across the district, diffusion tube tubes collect data that is analysed for pollutants. These give annual measurements that help to demonstrate how air quality is changing.  You can see a map of all the tubes in their locations on the homepage.